6 Wheeler Trucks
| TRUCK NAME | 6 Wheeler Elf Open |
|---|---|
| Load Capacity | 2 tons |
| Dimension | 14ft x 6ft |
| Estimated CBM | N/A |
| TRUCK NAME | 6 Wheeler Elf Closed Van |
|---|---|
| Load Capacity | 2 to 3 tons |
| Dimension | 14ft x 6ft x 7ft |
| VOLUME (IN CUBIC M): | 16 cbm |
| TRUCK NAME | 6 Wheeler Forward Wing Van |
|---|---|
| Load Capacity | 5 to 6 tons |
| Dimension | 20ft x 7.8ft x 7.8ft |
| Estimated CBM | 20ft, 31 cbm |
| TRUCK NAME | 6 Wheeler Forward Open |
|---|---|
| Load Capacity | 5 to 6 tons |
| Dimension | 20ft x 7.8ft |
| VOLUME (IN CUBIC M): | N/A |









